Students of YBIS are guided in the path to understand and conserve nature. Students are involved in projects and activities in lieu with N Park’s attempt to maintain Singapore as a garden city. The butterfly garden at our school serves as evidence to our students love for nature.
YBIS is in close association with neighbouring Jurong Secondary School and Yishun Town Secondary School. Celebration of Chinese New year, Friendship day, Racial harmony day together has strengthened our mutual relationship. YBIS takes all effort to build up an understanding with the students of our buddy schools, share knowledge and rejoice in harmony. Mutual visits at frequent intervals have helped students to grow and live in harmony.
Yuvabharathi International School supported by Taman Jurong Zone B RC will be curating ‘关爱大众 - The Waves: 22 Stories of Taman Jurong’. Senior Residents from 22 Families will share their cherishable moments and jubilations of National Day celebrations over the years with our students to promulgate ‘Heart Work’ in the spirit of SG Cares.
Enquiry based learning: Initiating inquiry in students by encouraging them to find resources and develop research skills Project Based learning: Enabling students to gain a deep understanding of the concepts and potentially allow them to solve problems. Problem based learning: Providing guidance in place of solutions, facilitate the learning process to find solutions. Thematic learning: Designing themes by integrating concepts of existing curricula and learning through discussions, role plays and group activities.
- Diogenes (Greek philosopher)
Yuvabharathi International School, Singapore, established in 2009 is a progressive, learner-centered institution, that values the individual and believes in nurturing self-esteem, confidence, and independent thinking in addition to encouraging self-discipline and collective responsibility.
In conformity with the school motto, ‘Initiating Inquiry’ the school fosters a community of learners to master the 21st century competencies and skills.
In a learner-centered environment, the teacher acts as a facilitator encouraging the learners to develop an academic mindset to ensure that every child thrives.
The school prides itself on providing a varied curricula with opportunities for holistic development. Learners are assisted to develop their talents and skills to become productive and contributing members of the community.
One of the top international schools in Singapore, YBIS is the best affordable institution which imparts value-based education.
Montessori principle of learning through discovery is facilitated at YBIS with a classroom housed with the entire range of Montessori materials enabling the children to have hands-on experience.
Read more...Results of –Colouring Competition
7 July 2021
Grade | Name | Position |
MI -Orchid | ||
MI -Orchid B1 | Digamarthi Sohan Srinivas Kumar | I |
M1-Orchid B1 | Jain Tashi | II |
MI- Orchid B1 | Nehanah | II |
MI- Orchid B1 | Durga | III |
MI -Orchid B1 | Gatigante Nyra Anil | III |
M2 Jasmine B1 | ||
M2 Jasmine B1 | Deshpande Satvik Ghanshyam | I |
M2 Jasmine B1 | Kashalikar Aadya | I |
M2 Jasmine B1 | Sarathy Miah Sophie Delos Reyes | II |
M2 Jasmine B1 | Deepankumar Rithanya | II |
M2 Jasmine B1 | Vijayakumar Sreenivin | II |
M2 Jasmine B1 | Darsh Rajesh | III |
M2 Jasmine B1 | Gobinath Riyaa | III |
M2 Jasmine B1 | Narkhede Gauresh Sachin | III |
M2 Jasmine B2 | ||
M2 Jasmine B2 | Renjith Rithik | I |
M2 Jasmine B2 | Desai Mrihaa Kunj | II |
M2 Jasmine B2 | Thokuluva Srinivasan Sai Advik | III |
M2 Jasmine B2 | Rajith Dhyan | III |
Results of Virtual Fancy Dress Competition
21 August 2021
Grade | Name | Position |
M2 Jasmine B1 | ||
M2 Jasmine B1 | Vignesh Vishruth | I |
M2 Jasmine B1 | Nishin Neerav | I |
M2 Jasmine B1 | Mehta Nihit Priteshkumar | II |
M2 Jasmine B1 | Arunprasad Mani Rohithkrishna | II |
M2 Jasmine B1 | Karthik Avyukth | II |
M2 Jasmine B1 | Gobinath Riyaa | III |
M2 Jasmine B1 | Anaira Rianne Fernandes | III |
M2 Jasmine B1 | Deshpande Satvik Ghanshyam | III |
M2 Jasmine B2 | ||
M2 Jasmine B2 | Thokuluva Srinivasan Sai Advik | I |
M2 Jasmine B2 | Vathalloor Ainara Kathlyn | II |
M2 Jasmine B2 | Desai Mrihaa Kunj | II |
M2 Jasmine B2 | Rajith Dhyan | II |
M2 Jasmine B2 | Bhange Siddhant Shahu | III |
M2 Jasmine B2 | Deepankumar Rithanya | III |
M2 Jasmine B2 | Desai Mishka Kunj | III |
M1 Orchid | ||
M1 Orchid | Jain Tashi | I |
M1 Orchid | Mohammed Rayan | II |
M1 Orchid | Kasturi Srihan | III |
Result of Drawing Competition -Road Safety
Grade | Name | Position |
1A | Tiwari Shriya | I |
1A | Sayujya Sanjeet Deshpande | II |
1A | Singh Ananya | III |
1A | Sanskruti | III |
1B | Stalin Swati | I |
1B | Dhilip Sai Shraddha | II |
1B | Magizhini Senthil Kumarr | III |
1B | Rajesh Ishaan | III |
Result of Drawing Competition -Road Safety | ||
2A | Venya Nehra | I |
2A | Katamaneni Bhuvan | II |
2A | Mondal Shauryajit | III |
2B` | Kumar Priyansh | I |
2B | Sharma Aaditri | II |
2B | Thappeta Sirichandana Reddy Venkata | II |
2B | Duraisamy Rohan | III |
2C | Nixon Samuel Sugeshkumar | I |
2C | Balasubramanian Ganga Bhaagirathi | II |
2C | Ramakrishnan Naksatra | III |
2C | Suresh Nidharson | III |
Result of Songs/Jingle Competition -Road Safety | ||
3A | Chandola Mishita | I |
3A | Karthik Amirtha | II |
3A | Verma Vridhi | III |
3B | Krishna Sathvika | I |
3B | Dave Sia Bhargav | II |
3B | Anvi Dubey | II |
3B | Akshita Rath | III |
3C | Manoj Samiksha | I |
3C | Jegan Santhi Anuj Nikhash | II |
3C | Syed Sharfudeen Shafana Banu | III |
3D | Harini Mohanadass | I |
3D | Shyamkumar Visaka | II |
3D | Sakthivel Pragathee | III |
3D | Sankar Pranesha | III |
Result of Poster making Competition -Road Safety | ||
4A | Pranavi Harish | I |
4A | Gupta Priyanshi | II |
4A | Gubbala Lakshmi Akshaya | III |
4B | Varunkumar Shakthivel | I |
4B | Meppayil Srisha | II |
4B | Selvaraj Neha | II |
4B | Sivasadhana Siva Ganesh | III |
4B | Varsha Devendran | III |
4C | Manna Aaratrika | I |
4C | Gade Samartha Atul | II |
4C | Thummala Veda Ipsitha | II |
4C | Echam Sai Sanvy | III |
4C | Vaishnavi Satheesh Bhat | III |
4D | Kasirajan Rivyahh | I |
4D | Sathiakumaran Madhuvanthika | II |
4D | Vinisha Suresh | II |
4D | Siyaa Srinivasan | III |
4E | Das Prarthita | I |
4E | Krishnan Akshara | II |
4E | Bhole Dhruvi Sandeep | III |
4E | Punugu Srinivasa Sushanth | III |
Result of Slogan Competition -Road Safety | ||
5A | Advika Satish Chandran | I |
5A | Dash Krisha | I |
5A | Goyal Khanak | II |
5A | Robin Angeleena | II |
5A | Prarthana Ravi Shankar | III |
5A | Shetty Shirin Harish | III |
5B | Khadke Karnamrita | I |
5B | Mohite Manasvi Vaibhav | II |
5B | Singh Sanvi | II |
5B | More Shlok Vinayak | III |
5C | Bhardwaj Aayush | I |
5C | Khandelwal Saanvi | II |
5C | Sharma Anvesha | II |
5C | Sarakshi Samhita Samal | III |
5C | Saswade Aarushi Shrikant | III |
5D | Nagarajan Kahvya | I |
5D | Angela Lawrance | II |
5D | Rajesh Neha | III |
5D | Selvaraj Yuthica | III |
Result of Comic Strips -Road Safety | ||
6A | Diya Prashanth Aradhya | I |
6A | Sirohi Shrishti | I |
6A | Jashvi Bafna | II |
6A | Kudikyala Manaswi | II |
6A | Chauhan Avani | II |
6A | Chand Dakshita Mahendra | III |
6A | Deshmukh Tanishka | III |
6B | Sandeep Devananda | I |
6B | Basu Addaita | II |
6B | Devi Charan Tej | III |
6B | Jandrajupalli Dia | III |
6C | Anand Irene Andrea | I |
6C | Hitesh Venugopal Sumathi | II |
6C | Srinivasan Dheekshita | III |
6C | Raman Saravanan | III |
Result of Slogan Competition -Road Safety | ||
7A | Thakkar Arushi Hirenkumar | I |
7A | Vinay Ravina | I |
7A | Darsana Arun | II |
7A | Gummalam Mahathi Karthik | II |
7A | Dave Rudra Snehalkumar | III |
7A | Velamala Suhas Anirudh | III |
7B | Rajith Nidhi | I |
7B | Bikkina Kushal | II |
7B | Seeranga Radha Pavashreya | II |
7B | Mandalapu Pavan Sai Chowdary | III |
7B | Senthilkumar Tanushri | III |
7C | Jaswanthiga Vijayan | I |
7C | Lakshanya Balachandar | II |
7C | Mohan Kumar Iniyan | III |
Result of Poster making Competition -Road Safety | ||
8A | Kommareddy Sudiksha Reddy | I |
8A | Soumya Anna Eapen | I |
8A | Tiwari Atharva Shravan | II |
8A | Chamarthy Hrishita | III |
8A | Dalal Swara Santosh | III |
8A | Sayana Gnana Hasini | III |
8B | Shankar Nishta | I |
8B | Balachandar Aradana | II |
8B | Sharini Yasaskaran | II |
8B | Kabilan Durairaju | III |
8B | Elamvazhudhi Hemavarshini | III |
8B | Venkatachalam Nikhil | III |
Result of Slogan Competition -Road Safety | ||
9A | Srijayittha Satish Chandran | I |
9A | Chelikani Pravallika | I |
9A | Mayur Sastry Chirag | II |
9A | Prerana Ravi Shankar | II |
9A | Amarpalli Hima Bindu | III |
9A | Gupta Stuti Sachin | III |
9B | Arunan Amritavarshni | I |
9B | Kumar Pragathi | II |
9B | Sanjivjeypal Balachandar | II |
9B | Senthil Kumar Dheepshika | III |
Cambridge | ||
Result of Drawing Competition -Road Safety | ||
CP1 R | Takawale Vruvita Vikas | I |
Balaji Karthik Havish Dhyuvan | II | |
Sharma Aashna | II | |
Kannan Shwetaa | III | |
Archita Malvia | III | |
Potlapati Kavya Sree | III | |
CP1 J | Kuberan Ritesh | I |
Eunice Clair Biblin Meshaha | II | |
Jameel Mohammed Monsoor Abdul | III | |
Soni Neer | III | |
Result of Drawing Competition -Road Safety | ||
CP2 | Mudil Gupta | I |
Thanishka Bharathselvam | II | |
Nanthakumar Vekshana | III | |
Result of Gratitude Cards for Road Safety Marshals | ||
CP3 | Gujarathi Akshara | I |
Deshpande Aarvi Amit | II | |
Yash Mishra | II | |
Ananya Yarra | III | |
Menon Anwita Sajith | III | |
CP4 | Masood Maryam | I |
Karthikeyan Preethi Anantiyaa | II | |
Aarush Reddy Pingli | III | |
Avika Anand | III | |
Vijaykumar Joshnaa | III | |
Result of Slogan Competition -Road Safety | ||
CP5 | Ashokkumar Anush | I |
Vasanth Ananya | II | |
Nagulapalli Sarvani | III | |
Result of Comic Strips Competition -Road Safety | ||
LS1 | Das Sanjana | I |
Khare Jagriti | II | |
Sharma Meera | III | |
Verma Arshiya | III | |
LS2 | Angara Avyakta Pragnya Nidhi | I |
Kannan Kanish | II | |
Dhanush Devakumar | III |
# | Grade | Name | Position |
1 | 6A | Deshmukh Tanishka | I |
2 | 6A | Diya Prashanth Aradhya | I |
3 | 6A | Jain Jay Jatin | II |
4 | 6A | Prakriti Satpathi | II |
5 | 6A | Sirohi Shrishti | III |
6 | 6B | Devi Charan Tej | I |
7 | 6B | Reka Shanmuganathan Riya | I |
8 | 6B | Mamillapalli Sathwik | I |
9 | 6B | Jandrajupalli Dia | II |
10 | 6B | Sandeep Devananda | II |
11 | 6B | Ashok Harshini Priya | III |
12 | 6C | Rajeswari Ravisankar Yazhini | I |
13 | 6C | Ramesh Ashmitha | I |
14 | 6C | Rasam Suresh Neeshitha Varshini | II |
15 | 6C | Hitesh Venugopal Sumathi | II |
16 | 6C | Kumar Nikil | III |
17 | 7A | Bhokare Arya | I |
18 | 7A | Kosuru Ashutosh | II |
19 | 7A | Sarvika Saravanan | III |
20 | 7B | Venkatesan Sumitha Jaidev | I |
21 | 7B | Kesarwani Abhiraksh | I |
22 | 7B | B Divyesh | II |
23 | 7B | Pillai Aaditya | III |
24 | 7C | Jaswanthiga Vijayan | I |
25 | 7C | Jayashree Natarajan | I |
26 | 7C | Ilamaran Adithya Maran | II |
27 | 7C | Sivapazhamalai Mugeelan | II |
28 | 7C | Thanigai Arasu Pavithraa | III |
29 | 7C | Sankar Babu Devesh | III |
30 | 8A | Kavinayaaa | I |
31 | 8A | Navya Khandelwal | II |
32 | 8A | Tiwari Atharva Shravan | III |
33 | 8A | Mandaliya Veda | III |
34 | 8B | Ganesh Kumar Bhawesh | I |
35 | 8B | Ravi Sankaran Nithish Sankaran | II |
36 | 8B | Gamesh Kumar Bhavya | II |
37 | 8B | Illias Sam | III |
38 | 8B | Pallerla Tanvi Reddy | III |
39 | LS1 | Sarvesh Kannan | I |
40 | Ghosh Avni | II | |
41 | Vijaykumar Kavyasri | III | |
42 | LS2 | Kannan Kanish | I |
43 | Saxena Anant | II | |
44 | Parab Aditee Kirat | III |
Inter school competition-Kuralin Kural Game Show-Champion Award Winners
1 | Category-1 Lower Secondary | Hitesh Venugopal Sumathi | Class 6C |
2 | Category-2 Upper Secondary | Roshini Daksha Govindarajan | Class 10A |
WORD FORMATION
S.No. | Name of the Student | Position |
1 | Ashlyn Albert Anbarasan | I |
2 | Samiksha | I |
3 | Balaji Srinikesh | II |
4 | Donzel Rinzen | II |
5 | Aasaithambi Aaditya | III |
6 | Sai Deeksha | III |
S.No. | Name of the Student | Position |
1 | Suresh Sai Vaishnavi | I |
2 | Hari prasanth | I |
3 | Stalin Smithy | II |
4 | Anushree | II |
5 | Prassidh Elango | II |