Description | Class | Amount ($) | Payment Schedule |
Application Fee | YBIS Kindergarten -1 - 2 | 1600 | Once at the time of admission |
YBIS Montessori - 1 - 2 | 1600 | ||
CBSE (Class 1 - 5) | 2600 | ||
CBSE (Class 6 - 8) | 2600 | ||
CBSE (Class 9 - 10) | 2600 | ||
CBSE (Class 11 - 12) | 2600 | ||
Student Welfare Fee | For all Levels | 330 | Annual |
Material Fee | Kindergarten / Montessori / Class 1-5 | 300 | |
Class 6 - 8 | 330 | ||
Class 9 - 12 | 400 | ||
Classes 11 - 12 | Resource Fee | 350 | |
Lab Fee | 600 | ||
Existing students of Class 10 to 11 | Application Fee | 600 | |
Tuition Fee | YBIS Kindergarten -1 - 2 | 1100 | Per Term |
YBIS Montessori - 1 - 2 | 1200 | ||
CBSE (Class 1 - 5) | 1450 | ||
CBSE (Class 6 - 8) | 1600 | ||
CBSE (Class 9 -10) | 1800 | ||
CBSE (Class 11 - 12) | 2100 | ||
Optional Fee ECA |
Class 1 – 8 | 120 | Per Term |
Payment: Six terms per annum: April, June, August, October, December, February (5th of month mentioned)
Zone | Area | Term Fee ($) |
1 | Jurong West Ave, St 22 – 81, St 93, Central Corporation Road, Pandan Gardens, Teban,Gardens, Boon Lay, Jurong East | 260/- |
2 | Jurong West St 82, 91,92, Nanyang Cres, Toh Guan, Bukit Batok, West Coast, Clementi,Choa Chu Kang, Hume Park, Hillview, Bukit Panjang Plaza | 340/- |
3 | Commonwealth, Queenstown, Marsling, Serangoon, Woodlands, Toa Payoh, Bishan, Ang,Mo Kio, Ulu Pandan, Holland | 470/- |
4 | Yishun, Admiralty Road, Wellington, Orchard, Sembawang, Sengkang, Punggol, Bedok,Simei, Tampines, Pasi Ris | 540/- |