EARTH DAY ART COMPETITION - 2025-2026 CP1-CP3
| Class | Name of the Student- | Position |
| CP1R | Dhyan Saji | I |
| Shivaansh Baijal | I | |
| Arumugam Jaanvi | II | |
| Amirtharaj Surabhi | II | |
| Senthil Hardhik | III | |
| Krishdhev Sivaprakash | III | |
| Shriya Sreejith Nair | III | |
| CP2R | Waingankar Avni Amit | I |
| Rai Aaryansh | I | |
| Balamurugan Mounish | II | |
| Shaik Aayizah Akhthar | II | |
| Patil Swara Tushar | III | |
| Binil Kuruppan Evana | III | |
| Venkatesan Lakshiyan | III | |
| CP2J | Ashwin Samanvay | I |
| Reyom Suhane | II | |
| Shriya Vijay Adhithyaa | II | |
| Zaveri Jeeyana Dipesh | III | |
| Vijayakumar Karthika Vikasha | III | |
| Prithika Tripathi | III | |
| CP3R | Sharva Suresh | I |
| Sundaramoorthy Varshini | I | |
| Advika Saxena | II | |
| Sri Stuti | II | |
| Tikhe Swaroop Sachin | III | |
| Annika Bhagat | III | |
| CP3J | Jothilingam Sai Rithikka | I |
| Sridharan Sai Rakshitha | II | |
| Rajappan Gandhiraj Prajithraja | II | |
| Cherikkallinmel Manu Medha | III | |
| Mehar Kaur | III | |
| Rajganesh Namasvi Prajna | III | |
EARTH DAY ART COMPETITION - 2025-2026 CP4-CP5
| Class | Name of the Student- | Position |
| CP4R | Dalavi Netra Mayur | I |
| Padmanabhan Vishnu | II | |
| Voddumalla Srihasa | III | |
| Padmanabhan Vishanth | III | |
| CP4J | Nanavati Prabir Chitrang | I |
| Pratish Kumar | II | |
| Pratyush Sahu | II | |
| Chougule Sanskar Abhinandan | III | |
| Panchal Shrey Dushyantkumar | III | |
| CP5R | Pangrekar Manva Mandar | I |
| Metta Shree Aadhya | II | |
| Agarwal Sanskriti | II | |
| Ankur Paul | III | |
| Sharma Vanisha | III | |
| CP5J | Patil Ishanvi Bhupendra | I |
| Kaul Aveksh | II | |
| Dhriti Jayashankar Gowda | II | |
| Rajesh Harish | III | |
| Singh Divisha | III | |

