Intra-School Competition 2020-21 - Toycathon
Result of Toycathon Competition
| # | Grade | Name | Position |
| 1 | 6A | Deshmukh Tanishka | I |
| 2 | 6A | Diya Prashanth Aradhya | I |
| 3 | 6A | Jain Jay Jatin | II |
| 4 | 6A | Prakriti Satpathi | II |
| 5 | 6A | Sirohi Shrishti | III |
| 6 | 6B | Devi Charan Tej | I |
| 7 | 6B | Reka Shanmuganathan Riya | I |
| 8 | 6B | Mamillapalli Sathwik | I |
| 9 | 6B | Jandrajupalli Dia | II |
| 10 | 6B | Sandeep Devananda | II |
| 11 | 6B | Ashok Harshini Priya | III |
| 12 | 6C | Rajeswari Ravisankar Yazhini | I |
| 13 | 6C | Ramesh Ashmitha | I |
| 14 | 6C | Rasam Suresh Neeshitha Varshini | II |
| 15 | 6C | Hitesh Venugopal Sumathi | II |
| 16 | 6C | Kumar Nikil | III |
| 17 | 7A | Bhokare Arya | I |
| 18 | 7A | Kosuru Ashutosh | II |
| 19 | 7A | Sarvika Saravanan | III |
| 20 | 7B | Venkatesan Sumitha Jaidev | I |
| 21 | 7B | Kesarwani Abhiraksh | I |
| 22 | 7B | B Divyesh | II |
| 23 | 7B | Pillai Aaditya | III |
| 24 | 7C | Jaswanthiga Vijayan | I |
| 25 | 7C | Jayashree Natarajan | I |
| 26 | 7C | Ilamaran Adithya Maran | II |
| 27 | 7C | Sivapazhamalai Mugeelan | II |
| 28 | 7C | Thanigai Arasu Pavithraa | III |
| 29 | 7C | Sankar Babu Devesh | III |
| 30 | 8A | Kavinayaaa | I |
| 31 | 8A | Navya Khandelwal | II |
| 32 | 8A | Tiwari Atharva Shravan | III |
| 33 | 8A | Mandaliya Veda | III |
| 34 | 8B | Ganesh Kumar Bhawesh | I |
| 35 | 8B | Ravi Sankaran Nithish Sankaran | II |
| 36 | 8B | Gamesh Kumar Bhavya | II |
| 37 | 8B | Illias Sam | III |
| 38 | 8B | Pallerla Tanvi Reddy | III |
| 39 | LS1 | Sarvesh Kannan | I |
| 40 | Ghosh Avni | II | |
| 41 | Vijaykumar Kavyasri | III | |
| 42 | LS2 | Kannan Kanish | I |
| 43 | Saxena Anant | II | |
| 44 | Parab Aditee Kirat | III | |

